![]() |
||
| General |
| Name | M/T Marinus |
| Call sign | SBLM |
| Flag | Swedish |
| Home port | Kullavik |
| Built | 2003, Gelibolu, Istanbul |
| Class notation | BV 1 3/3 E+chemical tanker IMO II-Oil tanker-ESP AUT MS, Deep sea, Ice III. |
| IMO number | 9232840 |
| Trading area | World Wide |
| Gross tonnage | 4808 |
| Nett tonnage | 2238 |
| Hull | Double sides, double bottom |
| Main Dimensions |
| Summer dw.a.t. | 7082 mtons |
| Winter dw.a.t. | 6846 mtons |
| Lenght b.p. | 112 m |
| Lenght o.a. | 119,15 m |
| Breadth | 16,94 m |
| Draft | 6,75 design |
| Air draft | 32 m |
| Bunker capacity fueloil | 396 m³ |
| Bunker capacity dieseloil | 71m³ |
| Ballast water capacity | 1211 m³ |
| TPC | 16,74 mtons |
| Tank Layout |
| Total cap.cargo tanks | 7888 m³ |
| Cargo tank layout | Wing tanks No. 1 Center tk 2-8 P/S Wing tanks |
| Sloptanks | Centre tank |
| Manifold to stern | 61,6 m |
| Manifold to bow | 57,5 m |
| Cargo Handling |
| Segregation | 15 segregations |
| Cargo pumps | 16x200 m3/h hydraulic driven deep-well pumps, Framo
type SD 125. 1x125 m3/h hydraulic driven deep-well pump, Framo type SD 100. 1x70 m3 portable cargo pump, Framo type TK 80. |
| Loading rate | 2 x 800 per cargo parcel. |
|
Discharging rate |
1200 m³/h |
| Heating capacity | Primary and secondary thermal oil system with stainless steel coils in each tank. Two oil fired heaters Aalborg rating 2000 kw. One exhaust gas heater Aalborg rating 500 kw. |
| Tank cleaning system | Two fixed tank washing machines for each tank type Scanjet SC 30 T |
|
Cargo manifold |
6 manifolds for cargo each side.
2 for bunker. |
|
Tank coating |
Epoxy coated |
|
Cargo control |
Tank monitoring and measuring by Auxitrol from Cargo control room. Danfoss Remote operated valves. Close loading (acc To Solas 74/8 reg 59) by vapour return. |
| Gas freeing | One fixed gas freeing (heated) system for all cargo tanks. |
|
Lifting equipment |
One hose handling crane, SWL 3 tonnes. |
| Main and Auxiliary machinery |
| Main engine | MAK type 9M 32, rating 4300 kW at 600 rpm. |
| Propeller | Bergs, Controllable – Pitch Propeller. |
| Bow thruster | Rolls Royce 300 kW, 1500 rpm |
| Auxiliary engines | CAT, 3 x 3412 DITA, 450 kW, 1500 rpm, 50 Hz |
| Speed/Bunker | 14,5 knots 85 % MCR, 5BF at design draft. |
| Consumption | 16 ton / day service speed. |
| Navigation and communication equipment |
| Radar | 1 pcs JMA-7303 (ARPA), 1 pcs JMA-7252-6 |
| Electronic Chart Systems | ECDIS EC -100 |
| GPS | JRC-NWZ-4570 |
| DGPS | JRC-NWZ-4570 |
| Autopilot | Yokogawa PT 70 |
| Depth sounder | JRC JFE-585 |
| Navtex | JRC NCR-330 |
Print this page (PDF-file)
©2005 Sirius Rederi AB
