![]() |
M/T Ängön, owned by the Shipping company
Göteborg Bunker AB, in Gothenburg and with crewing and technical
Management agreement to |
|
| General |
| Name | M/T Ängön |
| Owner | Göteborg Bunker AB |
| Operational Management | Vald Anderssons Shipbrokers AB |
| Crewing & Technical | Sirius Rederi AB |
| Call sign | SIRG |
| Flag | Swedish |
| Home port | Hönö |
| Built | 1997 at Naval Shipyard Gdynia Poland |
| Class notation | DNV 1A1 Tanker for oil, Ice 1B, E0 |
| IMO number | 913199 |
| Trading area | North Europe |
| Gross tonnage | 1627 |
| Nett tonnage | 741 |
| Hull | Double sides, double bottom |
| Main Dimensions |
| Summer dw.a.t. | 2490 mtons at 5,11 m draft |
| Winter dw.a.t. | 2400 mtons at 5,0 m draft |
| Lenght b.p. | 79,06 m |
| Lenght o.a. | 85,26 m |
| Breadth | 12,27 m |
| Draft | 5,31 design |
| Air draft | 22,89 m |
| Bunker capacity fueloil | 71 m3 |
| Bunker capacity dieseloil | 120 m3 |
| Ballast water capacity | 1211 m3 |
| TPC | 8,4 T / 5,11 m |
| Tank Layout |
| Total cap.cargo tanks | (basis 98 pct filling): 2626 m3 |
| Cargo tank layout | 2 x 6 cargotanks divided P & S by centre bulkhead. |
| Manifold to deck | 2.0 m |
| Manifold to stern | 45 m |
| Manifold to bow | 40 m |
| Manifold to rail | 2,07 m |
| Cargo Handling |
| Segregation | 8 grades completely segregated by separate lines and pumps. |
| Cargo pumps | 12 separate electric driven deep-well pumps, type Marflex MDP 100. |
| Loading rate |
800 m3/h. |
|
Discharging rate |
600 m3/h. |
|
Cargo manifold |
6
manifolds for cargo each side. 2 for bunker. |
|
Tank coating |
All tanks epoxy coated. |
|
Cargo control |
All
cargo / ballast handling and monitoring is computerized from cargo control
station at bridge. |
|
Hose handling crane |
One hose handling crane fitted SWL 1,5 tonnes. |
| Main and Auxiliary machinery |
| Main engine | Ulstein-Bergen Diesel, 1310 kw, 1780 Hp at 825 rpm |
| Propeller | Controllable – Pitch propeller |
| Bow thruster | One bow thrusters 427 BHP. The bow thrusters can be used for emergency propulsion. |
| Auxiliary engines | 1 Detroit Diesel 370 kw, 1 Detroit Diesel 270 kw |
| Speed/Bunker consumption | 12 knots / 5 tons, loaded condition |
| Navigation and communication equipment |
| Radar | 1 (one) Furuno 2010 X, 1 (one) Furuno 2130 S. |
| Electronic Chart Systems | Tranas 2400 Navisailor. |
| GMDSS | Furuno |
| GPS | Furuno Starlink |
| DGPS | Furuno Starlink |
| Autopilot | Robertsson AP9 MK3 |
| Depth sounder | Skipper EML 224 |
| Navtex | Furuno |
| Telex Sat C | +581 4265 88210 |
| angon@sirius-rederi.se |
Print this page (PDF-file)
©2005 Sirius Rederi AB
